Home › States › Arkansas › Bradley
Bradley County, Arkansas — tax-sale properties
32
total listings
32
current inventory
0
past-sale results
11 OTC · 21 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Bradley County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 800-00320-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 732-00028-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 732-00024-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 731-00192-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 731-00192-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 719-00042-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 712-00043-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 700-49016-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $1851.35 (1 bids); bidding ends 2026-10-26 |
| 700-22004-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $467.43 (1 bids); bidding ends 2026-11-15 |
| 700-19005-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown |
| 700-45017-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-09-11; current bid $0 (0 bids); no end date shown |
| 731-00098-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 006-19008-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 712-00092-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 712-00093-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 713-00126-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 003-08014-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 737-00066-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 743-00231-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 009-31002-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 009-31003-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 009-32011-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 006-30002-006 | Auction | 2026-08-04 - Sold (sale complete) |
| 009-32010-000 | Auction | 2026-08-04 - Sold (sale complete) |
| 707-00048-000 | Auction | 2026-08-04 - Sold (sale complete) |
Showing the first 25 of 32.