Home › States › Arkansas › Faulkner
Faulkner County, Arkansas — tax-sale properties
30
total listings
30
current inventory
0
past-sale results
4 OTC · 26 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Faulkner County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 468-00020-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-09; current bid $437.05 (3 bids); bidding ends 2026-11-15 |
| 198-00028-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-09; current bid $0 (0 bids); no end date shown |
| 710-02796-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-23; current bid $0 (0 bids); no end date shown |
| 710-01587-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-23; current bid $0 (0 bids); no end date shown |
| 710-01586-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 778-11001-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 650-00135-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 760-01271-001 | Auction | 2026-09-09 - Sold (sale complete) |
| 760-00619-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 198-00056-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-13178-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-07946-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-05983-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 192-00035-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 198-00030-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 198-00031-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-11710-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-00819-007 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-08063-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-09288-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-10451-001 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-13606-006 | Auction | 2026-09-09 - Sold (sale complete) |
| 001-13606-007 | Auction | 2026-09-09 - Sold (sale complete) |
| 201-00014-000 | Auction | 2026-09-09 - Sold (sale complete) |
| 760-00626-000 | Auction | 2026-09-09 - Sold (sale complete) |
Showing the first 25 of 30.