Home › States › Arkansas › Monroe
Monroe County, Arkansas — tax-sale properties
40
total listings
40
current inventory
0
past-sale results
6 OTC · 34 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Monroe County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 1207-00444-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1136-02076-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $536.95 (3 bids); bidding ends 2026-11-17 |
| 1104-00885-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1101-00424-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1101-00120-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $4403.43 (1 bids); bidding ends 2026-11-14 |
| 0001-01517-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $627.86 (1 bids); bidding ends 2026-11-16 |
| 2630-00053-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 0001-02398-001 | Auction | 2026-09-10 - Sold (sale complete) |
| 1132-01905-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00129-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 1136-02080-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00057-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00060-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00065-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00066-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00094-001 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00115-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00120-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00159-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00180-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 2700-00181-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 1120-01371-001 | Auction | 2026-09-10 - Sold (sale complete) |
| 1113-01100-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 1125-01458-000 | Auction | 2026-09-10 - Sold (sale complete) |
| 1136-02149-000 | Auction | 2026-09-10 - Sold (sale complete) |
Showing the first 25 of 40.