Home › States › California › San Diego
San Diego County, California — tax-sale properties
793
total listings
0
current inventory
793
past-sale results
0 OTC · 793 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in San Diego County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 103-091-15-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 109-352-11-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 110-100-16-02 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 110-210-06-02 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 110-240-03-02 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 110-240-03-08 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 110-240-03-09 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 113-060-02-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 114-130-08-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 115-201-05-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 124-140-54-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 126-230-69-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 128-190-13-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 128-231-06-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 135-330-05-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 140-184-20-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 141-330-11-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 141-350-39-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 144-030-18-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 155-272-20-12 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 158-190-31-36 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 159-240-28-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 160-621-28-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 164-260-12-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
| 171-110-30-00 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Online Public Auction No. 7102, March 13-18, 2026 via sdttc.mytaxsale.com (Grant Street Group); Authorization and Report of Sale, Attachment B list (793 parcels authorized; 686 offered per county news release after removals) |
Showing the first 25 of 793.