Home › States › Indiana › Jennings
Jennings County, Indiana — tax-sale properties
288
total listings
288
current inventory
0
past-sale results
288 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Jennings County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 40-08-02-220-012.000-005 / 004-00748-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-02-220-025.000-005 / 004-00979-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-110-006.000-005 / 004-00987-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-110-010.000-005 / 004-00293-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-110-012.000-005 / 004-00433-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-110-013.000-005 / 004-00432-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-110-016.000-005 / 004-00435-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-120-039.000-005 / 004-00005-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-120-066.000-005 / 004-00184-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-120-077.000-005 / 004-00633-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-130-073.000-005 / 004-00596-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-130-092.000-005 / 004-00236-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-130-133.000-005 / 004-00996-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-019.000-005 / 004-00101-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-026.000-005 / 004-00206-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-073.000-005 / 004-00213-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-074.000-005 / 004-00032-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-080.000-005 / 004-00769-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-082.000-005 / 004-00313-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-083.000-005 / 004-00113-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-03-240-088.000-005 / 004-00145-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-22-310-056.000-002 / 002-00297-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-33-310-003.000-002 / 002-00451-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-33-310-044.000-002 / 002-00456-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
| 40-08-33-310-046.000-002 / 002-01149-00 | Over the counter | Commissioners' Certificate Sale 2026-02-12 (list as published on SRI at retrieval) |
Showing the first 25 of 288.