Home › States › Louisiana › Caddo Parish
Caddo Parish, Louisiana — tax-sale properties
17
total listings
17
current inventory
0
past-sale results
17 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Caddo Parish
| Parcel ID | Type | Sale date / status |
|---|---|---|
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| ID not published by source | Over the counter | Adjudicated property on CivicSource - auction starts January 7, 2:00 p.m. as published on the listing page; amount is the published starting bid |
| ID not published by source | Over the counter | Adjudicated property on CivicSource - auction starts January 7, 2:00 p.m. as published on the listing page; amount is the published starting bid |
| ID not published by source | Over the counter | Adjudicated property listed on CivicSource - available for deposit-initiated auction (R.S. 47:2201+); amount is the published starting-bid/closing-cost estimate |
| 201512001017800RE | Over the counter | Adjudicated property on CivicSource - waiting for deposit (adjudicated 06/10/1994); legal description: LOT 178 & LOT 250, SUBD OF W/2 OF SEC. 12 (20-15) |
| 201512001024700RE | Over the counter | Adjudicated property on CivicSource - waiting for deposit (adjudicated 06/08/2007); legal description: 1.00 ACRE - LOT 247, SUB. OF W/2 OF SEC 12-20-15 |
| 171306168000400RE | Over the counter | Adjudicated property detail page on CivicSource; legal description: 0.490 AC. M/L - LOT 4, MID-CITY PLAZA SUBDIVISION UNIT 2; no starting bid published in the fetched detail text |
| 171306167000200RE | Over the counter | Adjudicated property detail page on CivicSource; legal description: 0.724 AC. M/L - LOT 2, MID-CITY PLAZA SUBDIVISION; no starting bid published in the fetched detail text |
Showing the first 17 of 17.