Home › States › Michigan › Ingham
Ingham County, Michigan — tax-sale properties
42
total listings
42
current inventory
0
past-sale results
0 OTC · 42 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Ingham County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 33-01-01-04-226-101 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-08-202-271 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-08-255-051 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-09-179-041 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-09-477-181 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-10-328-041 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-15-151-161 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-15-407-161 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-15-429-401 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-15-479-121 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-16-460-139 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-16-460-141 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-16-460-149 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-21-253-045 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-21-402-011 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-22-230-151 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-22-251-231 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-22-352-591 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-22-283-262 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-31-280-051 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-32-203-202 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-01-33-256-051 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-01-05-08-207-021 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-06-06-32-100-002 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
| 33-17-14-28-277-002 | Auction | 2026-10-26 10:00 AM second auction (in-person, Lansing Center, Ingham Co. Treasurer); minimum bid as listed in Exhibit A |
Showing the first 25 of 42.