Home › States › Oklahoma › Tulsa
Tulsa County, Oklahoma — tax-sale properties
24
total listings
24
current inventory
0
past-sale results
24 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Tulsa County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 05375-02-25-03760 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 40250-03-31-14189 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 40275-03-20-09190 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 40275-03-20-09250 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 44225-02-12-11180 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 45850-02-24-13240 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 46750-03-33-16899 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 46875-93-03-13730 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 53325-03-06-02485 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 58100-73-01-01980 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 62255-91-22-36260 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 62255-91-22-36270 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/11/2014); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 74035-82-03-02410 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 77293-83-11-67885 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 79735-74-10-23389 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 80425-94-35-59940 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 80784-84-27-41490 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 80784-84-27-41500 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 92305-23-05-02380 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 98236-82-36-25605 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 98301-83-01-38320 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 98325-83-25-67380 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 98421-84-21-49610 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
| 99416-94-16-06270 | Over the counter | Property acquired by Tulsa County at resale (Date Acquired by County: 6/8/2026); Treasurer's 'Property Acquired by Tulsa County as of June 2026' commissioners-sale list, live at retrieval; bid via Treasurer Delinquent Tax Department for a scheduled 9:00 AM sale; no initial bid published (list's Scheduled Sale Date/Initial Bid column is blank) |
Showing the first 24 of 24.