Home › States › South Carolina › Lexington County
Lexington County, South Carolina — tax-sale properties
2,206
total listings
2,206
current inventory
0
past-sale results
0 OTC · 2,206 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Lexington County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 007720-04-012 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00003; amount is published amount due |
| 005100-06-083 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00004; amount is published amount due |
| 007727-02-016 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00005; amount is published amount due |
| 006617-09-019 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00007; amount is published amount due |
| 005498-07-056 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00008; amount is published amount due |
| 005498-07-057 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00009; amount is published amount due |
| 008919-01-044 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00010; amount is published amount due |
| 007533-01-017 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00012; amount is published amount due |
| 010500-02-233 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00014; amount is published amount due |
| 010500-02-018 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00018; amount is published amount due |
| 008098-05-039 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00019; amount is published amount due |
| 010500-02-196 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00020; amount is published amount due |
| 006500-02-228 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00021; amount is published amount due |
| 008700-01-027 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00022; amount is published amount due |
| 003025-01-015 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00024; amount is published amount due |
| 007998-01-129 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00025; amount is published amount due |
| 007321-01-011 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00027; amount is published amount due |
| 001600-04-009 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00029; amount is published amount due |
| 007898-06-004 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00030; amount is published amount due |
| 007824-02-019 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00031; amount is published amount due |
| 006721-02-006 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00032; amount is published amount due |
| 007925-01-034 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00033; amount is published amount due |
| 001135-01-003 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00034; amount is published amount due |
| 008600-04-048 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00035; amount is published amount due |
| 006300-07-004 | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-02 10:00 AM, Barr Road Sports Complex, Lexington; advertised list Ad #2 (Oct 22, 2026), item #00036; amount is published amount due |
Showing the first 25 of 2,206.